17:00~18:30 November 2
2nd floor of the venue
Chair: Karl Kothbauer (Switzerland)
Poster No. | Title | Name | Affiliation | Country |
---|---|---|---|---|
P01 | Transcranial Facial Nerve Motor Evoked Potentials with Supra-threshold Stimulation During Skull Base Surgery | Tsunenori Takatani | Nara Medical University | Japan |
P02 | Double Neurophysiological Certification During Sectioning Surgery of The Filum Terminale in Pediatric Population: a Necessary Method | Juan Pablo Cabrera | Hospital Clinico Regional De Concepcion | Chile |
P03 | The Effectiveness of Transcranial Motor Evoked Potential Monitoring During Epilepsy Surgery in Patients with Medically Refractory Temporal Lobe Seizures | Dae Lim Koo | Seoul National University Boramae Hospital | Korea |
P04 | Evaluating the Effectiveness of Multimodal Intraoperative Monitoring during Supratentorial Aneurysm Surgery. Single-center Experience. | Julia Miro | Hospital Universitari De Bellvitge | Spain |
P05 | The Menginomas were Slow Growing, Extra-axial Tumor. We Share a Menginoma with Severe Nerve Compression. The Improving of Somatosensory Evoked Potential was Noted after Decompression. | Yukai Huang | Kaohsiung Medical University Hospital | Taiwan |
P06 | The Changes in Motor Cortex Localisation and Organisation in Motor Eloquent Tumorous Brain Lesion Detected by Navigated Transcranial Magnetic Stimulation | Irena Holečková | University Hospital Plzen, Medical Faculty Plzen | Czech Republic |
P07 | Experiences of Brain Mapping by Direct Electrical Cortical Stimulation with EMG Recording in Brain Tumor Surgery | Jinseok Park | Hanyang University College of Medicine | Korea |
P08 | Tailored Intraoperative Motor Mapping for Glioma in Motor Functional Area under General Anesthesia | Chih-wei Huang | Neurological Institute, Taichung Veterans General Hospital | Taiwan |
P09 | Disappearance Timing of Lateral Spread Responses during Microvascular Decompression in Patients with Hemifacial Spasm | Byung-euk Joo | Seonam University College of Medicine | Korea |
P10 | The Muscle Motor Evoked Potentials: the Most Sensitive Intraoperative Neurophysiologic Monitoring Tool for Predicting Postoperative Motor Deficits | Jung Bin Kim | Korea University Anam Hospital | Korea |
P11 | Monitoring of Motor and Somatosensory Evoked Potentials during Brain Surgery | Jinyoung Park | Gangnam Severance Hospital | Korea |
P12 | Intraoperative Ischemic Stroke during Glioma Surgery | So Hyun Ahn | Seoul National University Hospital | Korea |
P13 | Old Spinal Cord Tales: Compression and Ischemia Effects on Spinal Cord Physiology | Javier Urriza | Complejo Hospitalario De Navarra | Spain |
P14 | Direct Medulla Oblongata and Transcranial Stimulation for Vagal Motor Evoked Potential during Microvasucular Decompression for Glossopharyngeal Neuralgia | Yasushi Motoyama | Nara Medical University | Japan |
Chair: Kyung Seok Park (Korea)
Poster No. | Title | Name | Affiliation | Country |
---|---|---|---|---|
P15 | Intraoperative Neurophysiological Monitoring in Clipping of Cerebral Aneurysm: A Case Report of Postoperative Anterior Choroidal Artery Infarction | Youngseok Kim | Gangnam Severance Hospital | Korea |
P16 | Patients with Long-term Facial Spasm are More Likely to Have Progressed to Brainstem Facial Nucleus. Facial MEP Excitability is Predictive of The Patient's Delayed Recovery Period | Boeun Kim | Seoul National University Hospital | Korea |
P17 | Prolonged Transitory SEP and MEP Flattening during Lumbar Distraction in Total Disk Replacement Resulted in No New Neurological Damage | Armando Tello | Hospital Espanol De Mexico | Mexico |
P18 | Intraoperative Neurophysiological Monitoring and Preoperative Somatosensory Evoked Potentials in Patients with Ossification of Posterior Longitudinal Ligament | Jinyoung Park | Gangnam Severance Hospital | Korea |
P19 | To Evaluate The Effects of The Parameter on SEP Latency | Byung-nam Yoon | Inha University School of Medicine | Korea |
P20 | This is A Unique Case Presentation of A Patient with Parkinson’s Disease Who Had Previous Stem Cells Injection and Had Deep Brain Stimulators (DBS) Implanted | Siti Aisyah Yaacob | Queen Elizabeth University Hospital | United Kingdom |
P21 | Transient Augmentation of Motor Evoked Potentials during Temporary Occlusion of The Middle Cerebral Artery in Aneurysmal Surgery | Takahide Haku | Nara Medical University | Japan |
P22 | Serial Transcranial Motor Evoked Potential during Two-stage Spinal Deformity Surgery | Jung-ick Byun | Kyung Hee University Hospital at Gangdong | Korea |
P23 | The Evaluation of Reliability of Intraoperative Bulbocavernosus Reflex Monitor during Tethered Cord Surgery in Children | Young-soo Park | Nara Medical University | Japan |
P24 | Intra-operative Neurophysiological Monitoring (IONM) and Our Experience at PSMMC: A Prospective Study | Mohammad Almouh | Prince Sultan Military Medical City | Saudi Arabia |
P25 | Intraoperative Blink Reflex in Microvascular Decompression for Hemifacial Spasm. A Case Report and Proposal of A New Method to Monitor the Efficiency of Decompression | Dimitrios Kefalas | University Hospital Mannheim | Germany |
P26 | Difference between Pre-OP FVEP and Intra-OP FVEP | Park Chan-Woo | Samsung Medical Center | Korea |
P27 | An Electrode Configuration for Recording Muscle Motor Evoked Potentials in The Upper Extremities during Intraoperative Neurophysiological Monitoring | Young-doo Choi | Seoul National University Hospital | Korea |
P28 | Improved Signal Change in Intra-operative Neuromonitoring (IONM): Case Series | Seung Myung Wi | Seoul National University Hospital | Korea |
P29 | The Critical Warning Sign of Real-Time Brainstem Auditory Evoked Potentials during Microvascular Decompression for Hemifacial Spasm | Sang-ku Park | Samsung Medical Center | Korea |
Chair: David MacDonald (Saudi Arabia)
Poster No. | Title | Name | Affiliation | Country |
---|---|---|---|---|
P30 | Tethered Cord and Incontinence: Why Intra-operative Neurophysiological Monitoring (IONM)? | Mohammad Kabiraj | Prince Sultan Military Medical City | Saudi Arabia |
P31 | Dynamic Motor Mapping and Multimodality IONM Techniques in Eloquent Motor Cortex: A Case Report and Discussion | Parthiban Velayutham | Tata Memorial Centre | India |
P32 | Different Alarm Criteria in Muscle MEP between Cervical and Thoracic OPLL Surgery | Yong Chul Kwon | Seoul National University Bundang Hospital | Korea |
P33 | Prognostic Value of Intra- and Extra-operative Lateral Spread Responses in Microvascular Decompression Surgeries of Hemifacial Spasm | Yong Chul Kwon | Seoul National University Bundang Hospital | Korea |
P34 | Usefulness of Combined Somatosensory and Motor Evoked Potentials and Electromyography Monitoring in Intramedullary Spinal Cord Tumor Surgeries | Yong Chul Kwon | Seoul National University Bundang Hospital | Korea |
P35 | Anterior Root Muscle Responce in Total Hip Arthroplasty | Pinar Yalinay Dikmen | Acibadem University, School Of Medicine | Turkey |
P36 | The Value of Somatosensory Evoked Potentials Monitoring in Cerebral Aneurysm Clipping Surgeries | Yong Chul Kwon | Seoul National University Bundang Hospital | Korea |
P37 | Factors Predicting the Successful Generation of Baseline Motor Evoked Potentials in Patients Undergoing Spine Surgery | Yong Chul Kwon | Seoul National University Bundang Hospital | Korea |
P38 | Alteration Pattern of Motor Evoked Potentials during The Thoracoabdominal Aortic Aneurysm Repair | Daeyoung Kim | Chungnam National University Hospital | Korea |
P39 | Safe Resection of A Rapid Recurrent Brachial Plexus Fibromatosis with Tailored Intraoperative Neuromonitor | Shus-maan Dai | Taichung Veterans General Hospital | Taiwan |
P40 | Intraoperative Neuromonitoring of Motor Evoked Potentials in Infants | Elif Ilgaz Aydinlar | Acibadem University School Of Medicine | Turkey |
P41 | Subject: Predictive Value of Intraoperative Bulbocavernosus Reflex during Untethering Surgery for Post-operative Voluntary Voiding | Seungwoo Cha | Seoul National University Hospital | Korea |
P42 | Correlation of Laryngeal Adductor Reflex, Vocal-CoMEPs and Vagus Nerve Mapping with Postoperative Outcome in A Patient during Thyroid Surgery | Oscar Rodolfo Tapia Canelas | Mount Sinai Hospital | United States |
P43 | Advancing Lower Brainstem Monitoring by Using The Laryngeal Adductor Reflex in a Patient during Posterior Fossa Surgery | Vizmary Montes | Lozano Blesa Clinical University Hospital | Spain |
P44 | The Role of Intraoperative Neurophysiological Monitoring in Carotid Endarterectomy (CEE) | Mariia Podgurskaia | National Medical And Surgical Center | Russian Federation |
Chair: Kathleen Seidel (Switzerland)
Poster No. | Title | Name | Affiliation | Country |
---|---|---|---|---|
P45 | The Importance of Electrode Position during Intraoperative Monitoring of Transcranial Motor Evoked Potential | Zoltan Horvath | University Of Szeged | Hungary |
P46 | Intraoperative TcMEP Monitoring and DT-tractography of Corticospinal Tracts in Brain Tumors Surgery | Anna Ogurtsova | N. N. Burdenko National Scientific And Practical Center For Neurosurgery | Russian Federation |
P47 | Motor and Somatosensory Evoked Potential Spinal Cord Monitoring during Intubation and Neck Extension for Thyroidectomy in a Down Syndrome Boy with Atlantoaxial Instability | David Macdonald | King Faisal Specialist Hospital & Research Center | Saudi Arabia |
P48 | Advantages of Using Urethral Sphincter Electrode for Pelvic Neuromonitoring | Kamylla Thiago de Almeida | Massachusetts General Hospital | United States |
P49 | Removal of Gliomas Using Intraoperative Neurophysiological Mapping of Brain Pathways | Elena Korotchenko | National Medical Surgery Center | Russian Federation |
P50 | Intraoperative Peripheral Nerve Lesion Localization Using “Inching” Direct SSEP Technique | Reiner See | Massachusetts General Hospital | United States |
P51 | Intraoperative Monitoring Findings as a Predictor of Postoperative Disability in Aneurysmal SAH | Byung-euk Joo | Seonam University College of Medicine | Korea |
P52 | Motor Evoked Potentials and Somatosensory Evoked Potentials in Spine Surgeries at Korea | Ji Ye Jeon | Asan Medical Center | Korea |
P53 | Motor Evoked Potential and Somatosensory Evoked Potentials in Surgeries for Cerebral Aneurysms | Hyun Woo Kim | Asan Medical Center | Korea |
P54 | Diagnostic Accuracy of Real-time Intraoperative Brainstem Auditory Evoked Potential Monitoring | Ji Ye Jeon | Asan Medical Center | Korea |
P55 | The Lateral Spread Response: Intramuscular Needle Recording Electrodes Superior to Surface Electrodes | Benn Smith | Mayo Clinic | United States |
P56 | Thoraco-lumbar pedicle screw stimulation (T7-S1) in multimodal Intraoperative Neurophysiology Monitoring during complex (>40 degree curvature) scoliosis corrective procedures | Geoffrey Haughton | Mater Misericordiae University Hospital | Ireland |
P57 | Role of Intraoperative Monitoring in Intraparenchymal Metastasis and Cavernous Malformations in Supratentorial Eloquent Areas | Julia Miro | Bellvitge University Hospital | Spain |
P58 | Difference of Electrophysiologic Values between Preoperative and Intraoperative Neurophysiologic Monitoring | Young-bin Oh | Chonbuk National University Hospital | Korea |
P59 | Motor Evoked Potentials (MEP) and Somatosensory Evoked Potentials (SSEP) during Surgical Decompression of The Spine: A Case Report | Sara Cors-Serra | Hospital Universitario Doctor Peset | Spain |