ISIN Educational Course Program at a Glance
Time | Oct 30 (Mon), 2017 | Oct 31 (Tue), 2017 | Nov 1 (Wed), 2017 | |
---|---|---|---|---|
8:00 | 30 | Session1. Spinal Anatomy and Physiology |
Session5. Orthopedic Spinal Procedures |
|
40 | ||||
50 | ||||
9:00 | 00 | |||
10 | ||||
20 | ||||
30 | Session2. Neurosurgical Spinal Procedures |
|||
40 | ||||
50 | ||||
10:00 | 00 | Coffee Break & Exhibitors |
||
10 | ||||
20 | ||||
30 | Coffee Break & Exhibitors |
Session6. Descending Aortic and Spinal Endovascular Procedures |
||
40 | ||||
50 | ||||
11:00 | 00 | Session 2. Neurosurgical Spinal Procedures |
||
10 | ||||
20 | ||||
30 | ||||
40 | ||||
50 | ||||
12:00 | 00 | Lunch | ||
10 | ||||
20 | ||||
30 | Lunch | |||
40 | ||||
50 | ||||
13:00 | 00 | Registration | Session7. Discussion Groups (Part II) |
|
10 | ||||
20 | ||||
30 | Session3. Discussion Groups (Part I) |
|||
40 | ||||
50 | ||||
14:00 | 00 | Welcome& Introduction | ||
10 | ||||
Introductory Course (Part Ⅰ) |
||||
20 | ||||
30 | Coffee Break & Exhibitors |
|||
40 | ||||
50 | ||||
15:00 | 00 | Coffee Break & Exhibitors |
Session7. Discussion Groups (Part II) |
|
10 | ||||
20 | ||||
30 | Session3. Discussion Groups (Part I) |
|||
40 | ||||
50 | ||||
16:00 | 00 | |||
10 | ||||
20 | ||||
30 | Session8. Ask the Experts (Part II) |
|||
40 | ||||
Coffee Break | ||||
50 | ||||
17:00 | 00 | Session4. Ask the Experts (Part I) |
||
10 | ||||
Introductory Course (Part Ⅱ) |
||||
20 | ||||
30 | Course Evaluation | |||
40 | ||||
Adjourn | ||||
50 | ||||
18:00 | 00 | |||
10 | ||||
20 | ||||
30 | EducationalCourse Dinner | |||
40 | ||||
50 | ||||
19:00 | 00 | Magistral Lecture | ||
10 | ||||
20 | ||||
30 | ||||
40 | ||||
Welcome Reception (@4F / Athens Hall) |
||||
50 | ||||
20:00 | 00 | |||
10 | ||||
20 | ||||
30 | ||||
40 | ||||
50 | ||||
21:00 | 00 | |||
10 | ||||
20 | ||||
30 | ||||
40 | ||||
50 | ||||